(Result) Regular Candidates under CCE Scheme

Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in

Regular Candidates under CCE Scheme

REGION BOARD BASED SCHOOL BASED
2013 2014 2013 2014
  APPEARED QUALIFIED QUAL % APPEARED QUALIFIED QUAL % APPEARED QUALIFIED QUAL % APPEARED QUALIFIED QUAL %
AJMER 45483 45288 99.57 60601 60210 99.35 81422 81153 99.67 78244 77897 99.56
PANCHKULA 81687 81521 99.80 93787 93408 99.60 97978 97731 99.75 99916 99428 99.51
GUWAHATI 40336 37104 91.99 45074 41800 92.74 14676 14569 99.27 12831 12789 99.67
CHENNAI 133551 133395 99.88 105337 105140 99.81 41414 41357 99.86 17829 17772 99.68
TRIVENDRUM - ---- ---- 63477 63455 99.97 ---- ---- ---- 6543 6543 100.00
ALLAHABAD 57122 56811 99.46 35310 35124 99.47 158696 157971 99.54 71731 71292 99.39
DEHRADUN - ---- ---- 34068 33786 99.17 ---- ---- ---- 96990 96222 99.21
BHUBANESWAR 28777 28645 99.54 34493 34302 99.45 21462 21405 99.73 20461 20354 99.48
PATNA 70454 70331 99.83 81274 81095 99.78 43136 43070 99.85 47841 47726 99.76
DELHI 46192 45640 98.80 56045 55225 98.54 284769 283005 99.38 259266 256405 98.90
CBSE 457410 453095 99.06 609466 603545 99.03 458784 457256 99.67 711652 706428 99.27

Courtesy: cbse.nic.in